LWC paper

Technical Standard of Light Weight Coated Paper

TECHNICAL SPECIFICATIONS

Items Unit Inspection
Methods
Grade A Tolerance
Grammage GB/T451.2 58 64 70 80 ±3%
Bulk cm³/g GB/T451 0.89 0.89 0.88 0.88 ±4%
Smoothness s GB/T456 900 900 900 900 ±300
Glossiness % GB/T8941.3 43 43 43 43 ±8
Brightness %ISO GB/T7974 84.0 84.0 84.0 84.0 ±2
Opacity % GB/T1543 89.5 92.0 93.0 95.0 ±2
Moisture % GB/T462 5 5 5 5 ±1.5
Remarks: The data in the table are typical values reference, but not standa